MCP Tool Categories
KnowledgeFlowDB's MCP server provides 150+ tools organized into categories. Tools are available based on your active profile (minimal, development, research, or full).
Query Tools
Execute graph queries using KQL or SQL.
| Tool | Description |
|---|---|
execute_kql | Run a KQL query (routed to ClickHouse) |
execute_sql | Run a SQL query (routed to ScyllaDB) |
get_stats | Get database statistics (node/edge counts by label) |
get_graph_schema | Get the current graph schema (labels, edge types, properties) |
Search Tools
Find data across the knowledge graph.
| Tool | Description |
|---|---|
code_search | Multi-stream code search with RRF fusion |
semantic_search | Vector similarity search using embeddings |
index_search_document | Index a document for full-text search |
list_search_indices | List available search indices |
Write Tools
Create and modify graph data.
| Tool | Description |
|---|---|
write_data | Create/update nodes and edges with type-wrapped properties |
bulk_upload_json | Bulk import JSON data |
Entity Tools
Browse and manage entities by label.
| Tool | Description |
|---|---|
get_insight_entities | Query entities with filtering |
find_hub_nodes | Find highly-connected nodes |
find_orphan_nodes | Find disconnected nodes |
find_broken_edges | Find edges with missing endpoints |
get_ego_graph | Get the neighborhood graph around a node |
Semantic Tools
Work with embeddings and vector search.
| Tool | Description |
|---|---|
generate_embedding | Generate an embedding vector for text |
embed_multimodal | Generate embeddings for multimodal content |
get_ast_symbols | Extract AST symbols from code files |
Session Tools
Track and query AI agent sessions.
| Tool | Description |
|---|---|
query_sessions | Query Claude Code sessions stored in the graph |
query_system_events | Query system events |
Analytics Tools
Analyze query performance and routing.
| Tool | Description |
|---|---|
analyze_query_routing | Analyze how queries are routed (ScyllaDB vs ClickHouse) |
get_query_routing_ab_stats | Get A/B experiment stats for query routing |
trigger_ab_experiment_analysis | Trigger routing experiment analysis |
validate_cdc_consistency | Verify ScyllaDB/ClickHouse data consistency |
Workspace Tools
Manage workspaces and notes.
| Tool | Description |
|---|---|
create_workspace | Create a collaborative workspace |
list_workspaces | List available workspaces |
create_note | Create a note in a workspace |
get_note | Retrieve a note |
publish_note | Publish a note publicly |
GitHub Tools
Import and analyze GitHub repositories.
| Tool | Description |
|---|---|
get_context_bundle | Get the full context bundle for a repository |
test_impact_analysis | Analyze test impact for code changes |
Diagnostics Tools
Monitor system health.
| Tool | Description |
|---|---|
run_quick_diagnostics | Quick system health check |
run_mcp_diagnostics | MCP server diagnostics |
get_graph_quality | Assess graph data quality |
get_graph_metrics | Get graph topology metrics |
Discovery
To see all available tools for your current profile:
curl https://api.knowledgedataflow.org/api/servers/kfdb/tools
Or use the MCP Marketplace to browse tools interactively.